Innovation befeuert unsere Mission
Wir verfügen über 45 in den USA erteilte – und mehr als 15 zusätzlich angemeldete – Patente, die sich direkt positiv auf unsere Lösungen auswirken und uns als Pionier und Marktführer auszeichnen. Bei Reputation.com, Inc. und seiner Tochtergesellschaft Social Mecca, Inc. (“Nuvi”) (zusammen “Reputation”) entwickeln unsere Ingenieure und Datenwissenschaftler neuartige und einzigartige proprietäre Technologien, die unseren Kunden helfen, ihre Reputation zu verwalten und in der Feedback Economy erfolgreich zu sein.
Patente von Reputation.com
Die folgenden Produkte von Reputation sind in den Vereinigten Staaten und weiteren Ländern durch Patente geschützt. Diese Webseite wird bereitgestellt, um die Bestimmungen zur virtuellen Patentkennzeichnung verschiedener Gesetzgebungen zu erfüllen, einschließlich der Bestimmungen zur virtuellen Patentkennzeichnung gemäß dem America Invents Act und Titel 35 des United States Code, § 287(a). Die folgende Liste mit Produkten von Reputation ist möglicherweise nicht vollständig. Weitere Produkte von Reputation.com, die hier nicht aufgeführt sind, können durch ein oder mehrere Patente geschützt sein. Mehrere weitere Patentanmeldungen sind in den Vereinigten Staaten und anderen Ländern anhängig. Diese Seite zur Patentkennzeichnung wird aktualisiert, sobald neue Patente erteilt werden. Bitte kontaktieren Sie Reputation, wenn Sie Fragen zu Patenten von Reputation haben. E-Mail-Anfragen richten Sie bitte an IntellectualProperty@reputation.com.
Produkt | Patent-Nummer | Name des Patents |
---|---|---|
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,027,975 | Identifying and Changing Personal Information |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,060,508 | Identifying and Changing Personal Information |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,290,941 | System and Method for Detecting Changes Within Search Results |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,321,413 | Identifying and Changing Personal Information |
U.S. Patent No. 8,453,218 | Systems and Methods for Facilitating Secure Communications on a Website | |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,463,595 | Detailed Sentiment Analysis |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,494,973 | Targeting Review Placement |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,595,022 | Follow-Up Determination |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,650,189 | Systems and Methods for Determining Visibility and Reputation of a User on the Internet |
U.S. Patent No. 8,656,298 | Systems and Methods for Conducting Online Campaigns | |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,676,596 | Stimulating Reviews at a Point of Sale |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,744,197 | Identifying Information Related to a Particular Entity from Electronic Sources, Using Dimensional Reduction and Quantum Clustering |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,744,866 | Reputation Report with Recommendation |
U.S. Patent No. 8,788,334 | Online Marketing Platform | |
U.S. Patent No. 8,788,335 | Content Distribution System Including Cost-Per- Engagement Based Advertising | |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,805,699 | Reputation Report with Score |
U.S. Patent No. 8,806,433 | Method and Framework for Software Development | |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,819,023 | Thematic Clustering |
U.S. Patent No. 8,826,002 | Systems and Methods for Facilitating Secure Communications on a Website | |
U.S. Patent No. 8,874,897 | Systems and Methods for Facilitating Secure Communications on a Website | |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,886,651 | Thematic Clustering |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,918,312 | Assigning Sentiment to Themes |
U.S. Patent No. 8,925,099 | Privacy Scoring | |
U.S. Patent No. 9,020,952 | Methods and Systems for Providing Unique Signatures | |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 9,053,499 | Follow-up Determination |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 9,165,061 | Identifying information related to a particular entity from electronic sources, using dimensional reduction and quantum clustering |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 9,639,869 | Stimulating Reviews at a Point of Sale |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 9,697,490 | Industry Review Benchmarking |
Nuvi Enterprise Marketing Platform | U.S. Patent No. 10,165,067 | Systems and Methods for Visualization of Electronic Social Network Content |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,180,966 | Reputation Report with Score |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,185,715 | Reputation Report with Recommendation |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,354,296 | Follow-up Determination |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,430,478 | Automatic finding of online profiles of an entity location |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,445,794 | SMS-Based Review Requests |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,474,979 | Industry Review Benchmarking |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,636,041 | Enterprise Reputation Evaluation |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No.10,783,564 | Customized Allocation Framework |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,789,615 | Customized Targeting Framework |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,853,355 | Reviewer Recommendation |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,909,580 | Dynamic Object Customization |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,938,768 | Local Content Publishing |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,997,638 | Industry Review Benchmarking |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 11,061,978 | Automatic Finding of Online Profiles of An Entity Location |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 11,093,984 | Determining Themes |
Nuvi Enterprise Marketing Platform | U.S. Patent No. 11,108,876 | Systems and Methods for Visualization of Electronic Social Network Content |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 11,403,681 | SMS-Based Review Requests |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 11,436,647 | Entity Scoring Calibration |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 11,570,131 | Impact-Based Strength and Weakness Determination |
15+ weitere Patente angemeldet