Innovation Fuels Our Mission
We have over 40 U.S. issued patents — and more than 15 additional patents pending — which have a direct positive impact on our solutions and differentiate us as a market pioneer and leader. At Reputation.com, Inc. and it’s subsidiary Social Mecca, Inc. (“Nuvi”) (collectively “Reputation”), our engineers and data scientists develop truly novel and unique proprietary technologies to help our customers manage their reputations and thrive in the feedback economy.
Reputation.com Patents
The following Reputation products are protected by patents in the United States and elsewhere. This webpage is provided to satisfy the virtual patent marking provisions of various jurisdictions, including the virtual patent marking provisions of the America Invents Act and provide notice under 35 U.S.C. § 287(a). This list of Reputation products may not be all-inclusive, and other Reputation products not listed here may be protected by one or more patents. Numerous additional patent applications are pending in the US and elsewhere. This patent marking page will be updated when new patents issue. Please contact Reputation if you have any questions regarding Reputation’s issued Patents. Email inquiries should be directed to IntellectualProperty@reputation.com.
Product | Patent No. | Name of Patent |
---|---|---|
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,027,975 | Identifying and Changing Personal Information |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,060,508 | Identifying and Changing Personal Information |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,290,941 | System and Method for Detecting Changes Within Search Results |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,321,413 | Identifying and Changing Personal Information |
U.S. Patent No. 8,453,218 | Systems and Methods for Facilitating Secure Communications on a Website | |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,463,595 | Detailed Sentiment Analysis |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,494,973 | Targeting Review Placement |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,595,022 | Follow-Up Determination |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,650,189 | Systems and Methods for Determining Visibility and Reputation of a User on the Internet |
U.S. Patent No. 8,656,298 | Systems and Methods for Conducting Online Campaigns | |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,676,596 | Stimulating Reviews at a Point of Sale |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,744,197 | Identifying Information Related to a Particular Entity from Electronic Sources, Using Dimensional Reduction and Quantum Clustering |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,744,866 | Reputation Report with Recommendation |
U.S. Patent No. 8,788,334 | Online Marketing Platform | |
U.S. Patent No. 8,788,335 | Content Distribution System Including Cost-Per-Engagement Based Advertising | |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,805,699 | Reputation Report with Score |
U.S. Patent No. 8,806,433 | Method and Framework for Software Development | |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,819,023 | Thematic Clustering |
U.S. Patent No. 8,826,002 | Systems and Methods for Facilitating Secure Communications on a Website | |
U.S. Patent No. 8,874,897 | Systems and Methods for Facilitating Secure Communications on a Website | |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,886,651 | Thematic Clustering |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 8,918,312 | Assigning Sentiment to Themes |
U.S. Patent No. 8,925,099 | Privacy Scoring | |
U.S. Patent No. 9,020,952 | Methods and Systems for Providing Unique Signatures | |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 9,053,499 | Follow-up Determination |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 9,165,061 | Identifying information related to a particular entity from electronic sources, using dimensional reduction and quantum clustering |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 9,639,869 | Stimulating Reviews at a Point of Sale |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 9,697,490 | Industry Review Benchmarking |
Nuvi Enterprise Marketing Platform | U.S. Patent No. 10,165,067 | Systems and Methods for Visualization of Electronic Social Network Content |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,180,966 | Reputation Report with Score |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,185,715 | Reputation Report with Recommendation |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,354,296 | Follow-up Determination |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,430,478 | Automatic finding of online profiles of an entity location |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,445,794 | SMS-Based Review Requests |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,474,979 | Industry Review Benchmarking |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,636,041 | Enterprise Reputation Evaluation |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No.10,783,564 | Customized Allocation Framework |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,789,615 | Customized Targeting Framework |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,853,355 | Reviewer Recommendation |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,909,580 | Dynamic Object Customization |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,938,768 | Local Content Publishing |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 10,997,638 | Industry Review Benchmarking |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 11,061,978 | Automatic Finding of Online Profiles of An Entity Location |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 11,093,984 | Determining Themes |
Nuvi Enterprise Marketing Platform | U.S. Patent No. 11,108,876 | Systems and Methods for Visualization of Electronic Social Network Content |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 11,403,681 | SMS-Based Review Requests |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 11,436,647 | Entity Scoring Calibration |
Reputation Enterprise Reputation Management Platform and Related Modules | U.S. Patent No. 11,570,131 | Impact-Based Strength and Weakness Determination |
15+ additional patents pending